Sydney & Melbourne — Australia's Premier Bullion Trading Division
Solomon's Bullion provides a seamless solution for buying, storing, and selling precious metals within the safest and most secure locations in Australia. Competitive pricing. Full spot buybacks. Absolute transparency.
Solomons Bullion is the bullion trading division within Melbourne and Sydney. We are an authorized distributor of both The Perth Mint and the Royal Australian Mint in Canberra. We provide a seamless solution for buying, storing, and selling precious metals all within the safest and most secure locations in Australia.
Enter your gold's purity and weight to get an instant AUD valuation based on current spot pricing.
| Gold Purity | We Pay You |
|---|---|
| 24ct (99.9% Pure) | — |
| 22ct (91.6% Pure) | — |
| 20ct (83.3% Pure) | — |
| 18ct (75% Pure) | — |
| 14ct (58.3% Pure) | — |
| 9ct (37.5% Pure) | — |
Full spot price paid — updated live. Prices in AUD.
| Gold Bullion | Buyback Price (AUD) |
|---|---|
| 1/4 oz Gold Bullion | — |
| 1/2 oz Gold Bullion | — |
| 1 oz Gold Bullion | — |
| 2 oz Gold Bullion | — |
| 5 oz Gold Bullion | — |
| 10 oz Gold Bullion | — |
| 5 grs Gold Bullion | — |
| Gold Bullion | Buyback Price (AUD) |
|---|---|
| 10 grs Gold Bullion | — |
| 20 grs Gold Bullion | — |
| 50 grs Gold Bullion | — |
| 100 grs Gold Bullion | — |
| 250 grs Gold Bullion | — |
| 500 grs Gold Bullion | — |
| 1 Kg Gold Bullion | — |
Store your precious metals with confidence in Australia's most secure vaulting facilities. Solomons Bullion clients receive three months of complimentary, fully insured storage upon purchase.
Enquire About Storage